Pricing
Demo pricing layout (placeholder numbers). Replace with real rates later.
Basic
$99 / mo
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
- Starter routing profile
- Basic reports
- Email support
Pro
$299 / mo
Ut enim ad minim veniam, quis nostrud exercitation ullamco.
- Priority routing + SLA
- Advanced reports
- Fast support response
Premium
$599 / mo
Duis aute irure dolor in reprehenderit in voluptate velit esse.
- Enterprise routing + redundancy
- Custom exports
- 24/7 priority support
What changes by plan?
Placeholder table to show structure.
| Capability | Basic | Pro | Premium |
|---|---|---|---|
| Concurrent Calls | 10 | 50 | 100+ (burst) |
| SLA | 99.9% | 99.95% | 99.99% |
| Support Priority | 24–48h tickets | 4–12h priority | 24/7 ≤2h |
| Routing | Standard | Priority | Enterprise / Redundant |
| Analytics & Exports | Basic reports | Advanced reports | BI + custom exports |
| Compliance Toolkit | Essential | Enhanced | Full + consult |
Per‑Minute Rates & Billing Pulse
Demo table (replace with your real rate card).
| Destination | Basic | Pro | Premium |
|---|---|---|---|
| USA Lower 48 — Local/Mobile | 1.20¢ / min • 6/6 | 1.00¢ / min • 1/1 | 0.80¢ / min • 1/1 |
| Canada — Local/Mobile | 1.30¢ / min • 6/6 | 1.05¢ / min • 1/1 | 0.85¢ / min • 1/1 |
| USA/CA Toll‑Free (Outbound) | 2.40¢ / min • 6/6 | 2.10¢ / min • 6/6 | 1.80¢ / min • 6/6 |
| Inbound DID — USA (per DID) | $1.50 / mo + 1.0¢ / min • 6/6 | $1.25 / mo + 0.9¢ / min • 1/1 | $1.00 / mo + 0.8¢ / min • 1/1 |
| Inbound DID — Canada (per DID) | $1.80 / mo + 1.2¢ / min • 6/6 | $1.50 / mo + 1.0¢ / min • 1/1 | $1.25 / mo + 0.9¢ / min • 1/1 |
| Caller ID (CNAM) Dip | 0.3¢ / dip | 0.25¢ / dip | 0.20¢ / dip |
Demo only. Actual pricing may vary by NPA‑NXX, traffic profile, and compliance status.